9/27/2026
Helsinki
| Role | Name | Club | Belt |
|---|---|---|---|
| Tori: | Taka, Ville | Hontai Judo | 1. Dan |
| Uke: | Koivu, Tapio | Hontai Judo | 1. Kyu |
| Tech # | Technique Name | Judge1 | Judge2 | Judge3 | Judge4 | Judge5 | Score |
|---|---|---|---|---|---|---|---|
| 1 | Opening Ceremony | 8.0 | 8.0 | 8.0 | 24.0 | ||
|
Osaekomi-waza
|
|||||||
| 2 | Kesa-gatame | 7.5 | 6.5 | 7.5 | 21.5 | ||
| 3 | Kata-gatame | 6.5 | 6.5 | 7.0 | 20.0 | ||
| 4 | Kami-shiho-gatame | 6.5 | 6.5 | 7.0 | 20.0 | ||
| 5 | Yoko-shiho-gatame | 6.5 | 6.5 | 7.5 | 20.5 | ||
| 6 | Kuzure-kami-shiho-gatame | 6.5 | 6.5 | 7.0 | 20.0 | ||
|
Shime-waza
|
|||||||
| 7 | Kata-juji-jime | 7.5 | 7.5 | 7.5 | 22.5 | ||
| 8 | Hadaka-jime | 7.0 | 6.5 | 7.0 | 20.5 | ||
| 9 | Okuri-eri-jime | 6.5 | 6.5 | 6.5 | 19.5 | ||
| 10 | Kataha-jime | 7.0 | 7.0 | 6.5 | 20.5 | ||
| 11 | Gyaku-juji-jime | 6.5 | 6.5 | 7.0 | 20.0 | ||
|
Kansetsu-waza
|
|||||||
| 12 | Ude-garami | 7.0 | 7.0 | 7.0 | 21.0 | ||
| 13 | Ude-hishigi-juji-gatame | 6.5 | 6.5 | 7.0 | 20.0 | ||
| 14 | Ude-hishigi-ude-gatame | 6.5 | 7.0 | 7.0 | 20.5 | ||
| 15 | Ude-hishigi-hiza-gatame | 6.5 | 7.5 | 7.5 | 21.5 | ||
| 16 | Ashi-garami | 6.5 | 6.5 | 7.5 | 20.5 | ||
| 17 | Closing Ceremony | 8.0 | 6.0 | 8.0 | 22.0 | ||
| TOTAL | 117.0 | 115.0 | 122.5 | - | - | 354.5 | |
| Rank | Big | Medium | Small | Score | Percentage |
|---|---|---|---|---|---|
| 2. | 0 | 45 | 13 | 354.5 | 70% |
| Judge1 | Judge2 | Judge3 | Judge4 | Judge5 |
|---|---|---|---|---|
| Ilvonen, Markku | Tuominen, Mikko | Laitinen, Samu |