9/27/2026
Helsinki
| Role | Name | Club | Belt |
|---|---|---|---|
| Tori: | Laine, Juha | Budokan | 3. Dan |
| Uke: | Koivu, Tapio | Hontai Judo | 1. Kyu |
| Tech # | Technique Name | Judge1 | Judge2 | Judge3 | Judge4 | Judge5 | Score |
|---|---|---|---|---|---|---|---|
| 1 | Opening Ceremony | 7.0 | 7.5 | 8.0 | 22.5 | ||
|
Idori (Unarmed)
|
|||||||
| 2 | Ryote-dori | 7.5 | 6.5 | 7.0 | 21.0 | ||
| 3 | Tsukkake | 7.5 | 6.0 | 6.5 | 20.0 | ||
| 4 | Suri-age | 7.5 | 6.5 | 7.0 | 21.0 | ||
| 5 | Yoko-uchi | 8.0 | 6.0 | 7.0 | 21.0 | ||
| 6 | Ushiro-dori | 7.5 | 6.0 | 6.5 | 20.0 | ||
|
Idori (Armed)
|
|||||||
| 7 | Tsukkomi | 7.5 | 6.0 | 7.0 | 20.5 | ||
| 8 | Kiri-komi | 7.5 | 5.5 | 7.5 | 20.5 | ||
| 9 | Yoko-tsuki | 6.5 | 6.5 | 7.0 | 20.0 | ||
|
Tachiai (Unarmed)
|
|||||||
| 10 | Ryote-dori | 7.0 | 6.5 | 7.5 | 21.0 | ||
| 11 | Sode-tori | 7.5 | 6.5 | 7.5 | 21.5 | ||
| 12 | Tsukkake | 7.0 | 6.5 | 7.5 | 21.0 | ||
| 13 | Tsuki-age | 7.0 | 6.0 | 7.5 | 20.5 | ||
| 14 | Suri-age | 7.5 | 6.0 | 7.0 | 20.5 | ||
| 15 | Yoko-uchi | 7.0 | 6.5 | 7.0 | 20.5 | ||
| 16 | Ke-age | 7.0 | 6.5 | 7.5 | 21.0 | ||
| 17 | Ushiro-dori | 7.5 | 6.5 | 7.0 | 21.0 | ||
|
Tachiai (Armed)
|
|||||||
| 18 | Tsukkomi | 7.0 | 7.0 | 7.0 | 21.0 | ||
| 19 | Kiri-komi | 7.0 | 7.0 | 7.5 | 21.5 | ||
| 20 | Nuki-gake | 7.0 | 6.0 | 6.5 | 19.5 | ||
| 21 | Kiri-oroshi | 7.0 | 5.5 | 7.0 | 19.5 | ||
| 22 | Closing Ceremony | 7.5 | 6.5 | 7.5 | 21.5 | ||
| TOTAL | 159.5 | 139.5 | 157.5 | - | - | 456.5 | |
| Rank | Big | Medium | Small | Score | Percentage |
|---|---|---|---|---|---|
| 2. | 0 | 61 | 19 | 456.5 | 69% |
| Judge1 | Judge2 | Judge3 | Judge4 | Judge5 |
|---|---|---|---|---|
| Lindgren, Staffan | Tuominen, Mikko | Laitinen, Samu |