9/27/2026
Helsinki
| Role | Name | Club | Belt |
|---|---|---|---|
| Tori: | Lehtinen, Arto | Tampereen Judo | 1. Dan |
| Uke: | Virtala, Janne | Tampereen Judo | 1. Dan |
| Tech # | Technique Name | Judge1 | Judge2 | Judge3 | Judge4 | Judge5 | Score |
|---|---|---|---|---|---|---|---|
| 1 | Opening Ceremony | 8.0 | 7.0 | 7.5 | 22.5 | ||
|
Osaekomi-waza
|
|||||||
| 2 | Kesa-gatame | 7.5 | 7.0 | 7.5 | 22.0 | ||
| 3 | Kata-gatame | 6.5 | 8.0 | 8.0 | 22.5 | ||
| 4 | Kami-shiho-gatame | 7.5 | 7.0 | 7.5 | 22.0 | ||
| 5 | Yoko-shiho-gatame | 6.5 | 7.5 | 7.0 | 21.0 | ||
| 6 | Kuzure-kami-shiho-gatame | 7.0 | 7.5 | 6.5 | 21.0 | ||
|
Shime-waza
|
|||||||
| 7 | Kata-juji-jime | 6.5 | 7.5 | 6.5 | 20.5 | ||
| 8 | Hadaka-jime | 7.5 | 7.5 | 8.0 | 23.0 | ||
| 9 | Okuri-eri-jime | 7.0 | 7.5 | 8.0 | 22.5 | ||
| 10 | Kataha-jime | 7.0 | 7.0 | 8.0 | 22.0 | ||
| 11 | Gyaku-juji-jime | 7.5 | 5.0 | 6.5 | 19.0 | ||
|
Kansetsu-waza
|
|||||||
| 12 | Ude-garami | 8.0 | 7.0 | 7.0 | 22.0 | ||
| 13 | Ude-hishigi-juji-gatame | 6.5 | 7.5 | 7.0 | 21.0 | ||
| 14 | Ude-hishigi-ude-gatame | 7.5 | 7.0 | 7.0 | 21.5 | ||
| 15 | Ude-hishigi-hiza-gatame | 7.5 | 7.5 | 8.0 | 23.0 | ||
| 16 | Ashi-garami | 7.5 | 7.5 | 8.0 | 23.0 | ||
| 17 | Closing Ceremony | 6.5 | 7.0 | 8.0 | 21.5 | ||
| TOTAL | 122.0 | 122.0 | 126.0 | - | - | 370.0 | |
| Rank | Big | Medium | Small | Score | Percentage |
|---|---|---|---|---|---|
| 1. | 0 | 34 | 36 | 370.0 | 73% |
| Judge1 | Judge2 | Judge3 | Judge4 | Judge5 |
|---|---|---|---|---|
| Ilvonen, Markku | Tuominen, Mikko | Laitinen, Samu |