9/27/2026
Helsinki
| Role | Name | Club | Belt |
|---|---|---|---|
| Tori: | Paasi, Jorma | Kotkan Judoseura | 3. Dan |
| Uke: | Himanen, Jaana | Kotkan Judoseura | 1. Kyu |
| Tech # | Technique Name | Judge1 | Judge2 | Judge3 | Judge4 | Judge5 | Score |
|---|---|---|---|---|---|---|---|
| 1 | Opening Ceremony | 8.0 | 7.0 | 8.0 | 23.0 | ||
|
Dai-ikkyo
|
|||||||
| 2 | Tsuki-dashi | 8.0 | 7.0 | 6.5 | 21.5 | ||
| 3 | Kata-oshi | 8.0 | 7.5 | 7.5 | 23.0 | ||
| 4 | Ryote-dori | 8.0 | 8.0 | 7.5 | 23.5 | ||
| 5 | Kata-mawashi | 7.5 | 7.0 | 7.5 | 22.0 | ||
| 6 | Ago-oshi | 7.5 | 8.0 | 7.5 | 23.0 | ||
|
Dai-nikyo
|
|||||||
| 7 | Kiri-oroshi | 8.0 | 7.5 | 8.0 | 23.5 | ||
| 8 | Ryokata-oshi | 7.5 | 7.0 | 7.5 | 22.0 | ||
| 9 | Naname-uchi | 7.5 | 7.0 | 7.0 | 21.5 | ||
| 10 | Katate-dori | 8.0 | 7.5 | 7.0 | 22.5 | ||
| 11 | Katate-age | 7.5 | 7.0 | 7.5 | 22.0 | ||
|
Dai-sankyo
|
|||||||
| 12 | Obi-tori | 8.0 | 7.5 | 7.5 | 23.0 | ||
| 13 | Mune-oshi | 8.5 | 7.5 | 7.5 | 23.5 | ||
| 14 | Tsuki-age | 8.0 | 6.5 | 7.0 | 21.5 | ||
| 15 | Uchi-oroshi | 8.0 | 8.0 | 7.0 | 23.0 | ||
| 16 | Ryogan-tsuki | 8.0 | 7.0 | 7.0 | 22.0 | ||
| 17 | Closing Ceremony | 8.0 | 7.0 | 8.0 | 23.0 | ||
| TOTAL | 134.0 | 124.0 | 125.5 | - | - | 383.5 | |
| Rank | Big | Medium | Small | Score | Percentage |
|---|---|---|---|---|---|
| 1. | 0 | 28 | 46 | 383.5 | 75% |
| Judge1 | Judge2 | Judge3 | Judge4 | Judge5 |
|---|---|---|---|---|
| Lindgren, Staffan | Tuominen, Mikko | Default, Judge3 |